BASIC | STANDARD | PRO | |||
---|---|---|---|---|---|
Plans |
$3.90/Month |
$7.90/Month |
$18.90/Month |
||
Basic Features | |||||
Websites | 5 (1 Primary + 4 Addon Domains) |
10 (1 Primary + 9 Addon Domains) |
50 (1 Primary + 49 Addon Domains) |
||
Storage | 25GB NVMe SSD Datacenter Edition (RAID1) | 50GB NVMe SSD Datacenter Edition (RAID1) | 250GB NVMe SSD Datacenter Edition (RAID1) | ||
24/7 Support | |||||
99.999% Uptime | |||||
No Contract (Cancel Anytime) | |||||
Administration Features | |||||
Control Panel | |||||
Client Area Panel | |||||
File Manager | |||||
FTP Accounts | 5 | 10 | Unlimited | ||
E-mailing Features | |||||
Webmail | |||||
E-mail Accounts | 10 | 20 | Unlimited | ||
Outbound E-mails/Hour | 50 | 100 | 500 | ||
E-mail Aliases | |||||
Forwarding | |||||
Filters | |||||
Auto Responders | |||||
POP | |||||
SMTP (Unrestricted) | |||||
IMAP | |||||
SPAM & Virus Protection | |||||
Mailing Lists | |||||
Domains Features | |||||
Sub-Domains | Unlimited | Unlimited | Unlimited | ||
Alias Domains | Unlimited | Unlimited | Unlimited | ||
Parked Domains | 5 | 10 | Unlimited | ||
Modules, Extensions and Plugins | |||||
LiteSpeed Unlimited | |||||
Multi-PHP | |||||
Cron | |||||
Memcached | |||||
Nginx Caching | |||||
NodeJS | |||||
Perl Modules | |||||
Python | |||||
Redis | |||||
Ruby | |||||
WordPress Toolkit | |||||
PHP Extensions | bcmath, calendar, core, ctype, curl, date, dom, filter, ftp, gd, hash, iconv, imagick, imap, ioncube_loader, json, libxml, mbstring, mysqli, mysqlnd, openssl, pcntl, pcre, pdo, pdo_mysql, pdo_sqlite, phar, posix, readline, reflection, session, simplexml, sockets, spl, sqlite3, standard, timezonedb, tokenizer, xml, xmlreader, xmlwriter, xsl, zip, zlib | ||||
Looking For or Asking About Specific Modules/Extensions? Feel Free to Request Them by Contacting Us | |||||
Statistics Features | |||||
Analog Stats | |||||
AWStats | |||||
Bandwidth Stats | |||||
Webalizer | |||||
Logs | |||||
Security Features | |||||
Free Auto SSL (Let’s Encrypt) | |||||
Anti DDoS | |||||
Hotlink Protection | |||||
IP Blocker | |||||
Leech Protection | |||||
Two-Factor Authentication (2FA) | |||||
Auto System & OS Updates | |||||
Virus Protection | |||||
Databases Features | |||||
Databases | 1 | 2 | Unlimited | ||
Database Size | Unlimited (1) | Unlimited (1) | Unlimited (1) | ||
MySQL Databases | |||||
PostgreSQL | |||||
phpMyAdmin | |||||
Resources | |||||
CPU | AMD EPYCâ„¢ | AMD EPYCâ„¢ | AMD EPYCâ„¢ | ||
Shared Cores | 64 Cores | 64 Cores | 64 Cores | ||
CPU Limits | 0.8 Core | 1.6 Cores | 4 Cores | ||
Number Of Processes | 100 | 200 | 500 | ||
Shared Memory | 128GB DDR4 ECC | 128GB DDR4 ECC | 128GB DDR4 ECC | ||
Memory Limits | 512MB | 1GB | 2.5GB | ||
IOPS | 1024 | 2048 | 10240 | ||
INODES | 250 000 (2) | 500 000 (2) | 2 500 000 (2) | ||
I/O Usage | 2 MB/s | 4 MB/s | 10 MB/s | ||
Concurrent Connections | 100 | 200 | 1000 | ||
Entry Processes | 20 | 40 | 400 | ||
Unmetered 1Gbps Port | |||||
Monthly Bandwidth | Unlimited (1) | Unlimited (1) | Unlimited (1) | ||
(1) Subject to limitations in case of abusive use. More details at our Acceptable Use Policy (2) Represents the number of Files. INODES have a +20% Hard Limit (e.g. A plan with 250 000 INODES can reach 250 000 + 20% = 300 000) |
Powered by AMD EPYCâ„¢
Simultaneous Multithreading With AMD’s Flagship Processors
Entreprise-Grade RAM
Error Correction Code Memory for Increased Reliability & Performance
Datacenter Edition NVMe Storage
Highest Performance Storage Raided for Performance and Stability (RAID1)
LiteSpeed Acceleration
Powered By LiteSpeed Unlimited, The Most Powerful Web-acceleration Solution
cPanel Included
The Most Powerful and Complete Control Panel with All Its Features